Names |
Born |
Died |
| (No Surname) | ||
| Elizabeth | ||
| Jackie | ||
| Sheila | ||
| ANNO | ||
| James N. | born 2 Mar 1907 | died 10 Dec 1974 |
| Mary Leslie | born 6 Feb 1992 | died 19 May 1992 |
| Winifred Gault | born 10 Dec 1910 | died Feb 1930 |
| AXLINE | ||
| David | born 7 Aug 1946 | |
| Kimberly Sue | born 1 Feb 1968 | |
| BESSEY | ||
| Janet Louise | born 26 Dec 1960 | |
| John A. | born 11 Nov | |
| John Franklin | born 16 Oct 1962 | |
| Judith Anne | born 25 Apr 1947 | |
| Patricia Anne | born 15 May 1964 | |
| CAIN | ||
| Lauren Nicole "Nicki" | born 7 Sep 1980 | |
| Paula | born 7 Jul 1961 | |
| CARSON | ||
| Harry Evans | born 31 Jan | |
| Linda Jean | born 24 Mar 1961 | |
| CHRISTMAN | ||
| Corrine Nicole | born 1990 | |
| CUTTELL | ||
| Debbie | born 26 Oct 1949 | |
| ENGER | ||
| Edward Franklin | born 23 Feb 1987 | |
| Raymond Clarence | born 27 Sep 1954 | |
| FITZGERALD | ||
| Mayne | born 19 Apr 1863 | died 11 Nov 1948 |
| GARDNER | ||
| Joseph Alan | born 15 Mar 1986 | |
| Lawrence S. | ||
| GATES | ||
| Mary Eleanor | born 20 Jan 1929 | |
| GAULT | ||
| Annie Lewis | born 1873 | died 1936 |
| Ulysses U. | ||
| GRAVEL | ||
| Michael | ||
| KEYS | ||
| Andrew P. | ||
| Catherine Charlotte "Casey" | born 17 Aug 1988 | |
| Eleanor Elizabeth "Ellie" | born 5 Sep 1986 | |
| Margaret Leslie "Mari" | born 17 May 1982 | died 9 Mar 1987 |
| KOSTAS | ||
| George | ||
| Haley | ||
| James Lewis | ||
| Joseph | ||
| Lauren | ||
| LEIFHEIT | ||
| Denny | ||
| Ryan Glew | ||
| Shane Glew | ||
| MOYER | ||
| Rebecca | born 13 Jun 1947 | |
| MURPHY | ||
| Agnes | ||
| Annie | born 20 Jan 1878 | died 5 Dec 1898 |
| David William | born 29 Jan 1994 | |
| Elizabeth Ann | born 25 Jan 1991 | |
| Ella Mae | born 8 May 1891 | died 20 Mar 1920 |
| Frances Louise | born 22 Mar 1923 | |
| Frank | ||
| James | born 22 Feb 1858 | died 23 Feb 1860 |
| John | born 9 Oct 1862 | died 18 Mar 1888 |
| Joseph "Gerald" | born 15 Mar 1890 | died 15 Mar 1946 |
| Joseph Gerald "Jerry" II | born 8 Apr 1926 | |
| Joseph Gerald III | born 24 Oct 1958 | |
| Joseph Paul | born 16 Jul 1988 | |
| Louise "Beeze"" | ||
| Lucille | ||
| Mary Corinne | born 20 Mar 1970 | |
| Mayne | ||
| Patrick Joseph | born 2 Mar 1860 | died 15 May 1933 |
| Paul Lester | born 23 Oct 1965 | |
| Ruth Lewis | born 20 Jul 1929 | |
| William Francis | ||
| Willliam Jackson | born 30 Jul 1964 | |
| PARSONS | ||
| Leslie Regan | born 2 Oct 1953 | died Mar 1977 |
| Nicholas | ||
| Paul Nicholas | born Sep 52 | died Jun 74 |
| PAYNE | ||
| Anna Loretta | born 22 Oct 1897 | died 28 May 1965 |
| SHERMAN | ||
| James Franklin | born 15 Dec 1945 | |
| Robert James | born 3 Oct 1986 | |
| SHIPLEY | ||
| Clarence | born 22 Sep 1908 | died 25 Jul 1982 |
| Jeremy Matthew | born 7 Aug 1987 | |
| John Lewis | born 9 Dec 1955 | |
| SLYE | ||
| B. Franklin | born 25 Sep 1898 | died 1 Apr 1970 |
| Carol Jean | born 20 Dec 1930 | |
| Corinna Louise | born 20 May 1900 | died 25 Oct 1980 |
| Dorothy Elaine | born 31 Dec 1960 | |
| Gordon Gault | born 31 Aug 1926 | died 24 Sep 1999 |
| Julie Kay | born 14 Aug 1978 | |
| Kimberly Ann | born 18 Feb 1981 | |
| Martha Jane | born 15 Feb 1951 | |
| Peter Gordon | born 8 Apr 1986 | |
| Phyllis Anne | born 20 Dec 1930 | |
| Richard Douglas | born 7 Oct 1983 | |
| Robert James | born 6 Mar 1954 | |
| William Cornelius | born 20 Apr 1861 | died 27 Nov 1947 |
| William Leslie | born 1 Feb 1903 | died Aug 1921 |
| SNUFFER | ||
| Joyce Mildred | born 20 Mar 1932 | died 9 Sep 1998 |
| VERSCHURE | ||
| Barbara Gail | born 25 Oct 1954 | |
| WEBB | ||
| Darrin | ||
| WEIDLER | ||
| Susan Alyne "Aly" |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 22 Nov 2001 with Legacy 3.0 from Millennia